Heber Springs, AR
2 Bedroom Little Red Riverfront Cabin on Winkley Shoals
Click to copy Copied to clipboard
Click to copy
4 guests
2 bedrooms
1 bathrooms
620 sqft
Show all photos
This 2 bedroom 1 bathroom cabin is the perfect getaway for 4.
- Shower gel
- Conditioner
- Shampoo
4 guests
2 bedrooms
1 bathrooms
620 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
This 2 bedroom 1 bathroom cabin is the perfect getaway for 4. Located directly on Winkley Shoals, the largest shoal on the Little Red River, you won't find a better place to spend your time!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 13, 2026 | $173.96 | Available | 2 |
| Jan 14, 2026 | $173.96 | Available | 2 |
| Jan 15, 2026 | $173.96 | Available | 2 |
| Jan 16, 2026 | $173.96 | Available | 2 |
| Jan 17, 2026 | $173.96 | Available | 2 |
| Jan 18, 2026 | $173.96 | Available | 2 |
| Jan 19, 2026 | $173.96 | Available | 2 |
| Jan 20, 2026 | $173.96 | Available | 2 |
| Jan 21, 2026 | $173.96 | Available | 2 |
| Jan 22, 2026 | $173.96 | Available | 2 |
| Jan 23, 2026 | $173.96 | Available | 2 |
| Jan 24, 2026 | $173.96 | Available | 2 |
| Jan 25, 2026 | $173.96 | Available | 2 |
| Jan 26, 2026 | $173.96 | Available | 2 |
| Jan 27, 2026 | $173.96 | Available | 2 |
| Jan 28, 2026 | $173.96 | Available | 2 |
| Jan 29, 2026 | $173.96 | Available | 2 |
| Jan 30, 2026 | $173.96 | Available | 2 |
| Jan 31, 2026 | $173.96 | Available | 2 |
| Feb 1, 2026 | $173.96 | Available | 2 |
| Feb 2, 2026 | $173.96 | Available | 2 |
| Feb 3, 2026 | $173.96 | Available | 2 |
| Feb 4, 2026 | $173.96 | Available | 2 |
| Feb 5, 2026 | $173.96 | Available | 2 |
| Feb 6, 2026 | $173.96 | Available | 2 |
| Feb 7, 2026 | $173.96 | Available | 2 |
| Feb 8, 2026 | $173.96 | Available | 2 |
| Feb 9, 2026 | $173.96 | Available | 2 |
| Feb 10, 2026 | $173.96 | Available | 2 |
| Feb 11, 2026 | $173.96 | Available | 2 |
| Feb 12, 2026 | $173.96 | Available | 2 |
| Feb 13, 2026 | $173.96 | Available | 2 |
| Feb 14, 2026 | $173.96 | Available | 2 |
| Feb 15, 2026 | $173.96 | Available | 2 |
| Feb 16, 2026 | $173.96 | Available | 2 |
| Feb 17, 2026 | $173.96 | Available | 2 |
| Feb 18, 2026 | $173.96 | Available | 2 |
| Feb 19, 2026 | $173.96 | Available | 2 |
| Feb 20, 2026 | $173.96 | Available | 2 |
| Feb 21, 2026 | $173.96 | Available | 2 |
| Feb 22, 2026 | $173.96 | Available | 2 |
| Feb 23, 2026 | $173.96 | Available | 2 |
| Feb 24, 2026 | $173.96 | Available | 2 |
| Feb 25, 2026 | $173.96 | Available | 2 |
| Feb 26, 2026 | $173.96 | Available | 2 |
| Feb 27, 2026 | $173.96 | Available | 2 |
| Feb 28, 2026 | $173.96 | Available | 2 |
| Mar 1, 2026 | $173.96 | Available | 2 |
| Mar 2, 2026 | $173.96 | Available | 2 |
| Mar 3, 2026 | $173.96 | Available | 2 |
| Mar 4, 2026 | $173.96 | Available | 2 |
| Mar 5, 2026 | $173.96 | Available | 2 |
| Mar 6, 2026 | $173.96 | Available | 2 |
| Mar 7, 2026 | $173.96 | Available | 2 |
| Mar 8, 2026 | $173.96 | Available | 2 |
| Mar 9, 2026 | $173.96 | Available | 2 |
| Mar 10, 2026 | $173.96 | Available | 2 |
| Mar 11, 2026 | $173.96 | Available | 2 |
| Mar 12, 2026 | $173.96 | Available | 3 |
| Mar 13, 2026 | $173.96 | Available | 3 |
| Mar 14, 2026 | $173.96 | Available | 3 |
| Mar 15, 2026 | $173.96 | Available | 2 |
| Mar 16, 2026 | $173.96 | Available | 2 |
| Mar 17, 2026 | $173.96 | Available | 2 |
| Mar 18, 2026 | $173.96 | Available | 2 |
| Mar 19, 2026 | $173.96 | Available | 2 |
| Mar 20, 2026 | $173.96 | Available | 2 |
| Mar 21, 2026 | $173.96 | Available | 2 |
| Mar 22, 2026 | $173.96 | Available | 2 |
| Mar 23, 2026 | $173.96 | Available | 2 |
| Mar 24, 2026 | $173.96 | Available | 2 |
| Mar 25, 2026 | $173.96 | Available | 2 |
| Mar 26, 2026 | $173.96 | Available | 2 |
| Mar 27, 2026 | $173.96 | Available | 2 |
| Mar 28, 2026 | $173.96 | Available | 2 |
| Mar 29, 2026 | $173.96 | Available | 2 |
| Mar 30, 2026 | $173.96 | Available | 2 |
| Mar 31, 2026 | $173.96 | Available | 2 |
| Apr 1, 2026 | $173.96 | Available | 2 |
| Apr 2, 2026 | $173.96 | Available | 2 |
| Apr 3, 2026 | $173.96 | Available | 2 |
| Apr 4, 2026 | $173.96 | Available | 2 |
| Apr 5, 2026 | $173.96 | Available | 2 |
| Apr 6, 2026 | $173.96 | Available | 2 |
| Apr 7, 2026 | $173.96 | Available | 2 |
| Apr 8, 2026 | $173.96 | Available | 2 |
| Apr 9, 2026 | $173.96 | Available | 2 |
| Apr 10, 2026 | $173.96 | Available | 2 |
| Apr 11, 2026 | $173.96 | Available | 2 |
| Apr 12, 2026 | $173.96 | Available | 2 |
| Apr 13, 2026 | $173.96 | Available | 2 |
Top notch amenities
GUEST FAVORITES
Shower gel
Conditioner
Shampoo
Shower
Bed linens
Bath linens
Body soap
Kitchen
Air conditioning
Select dates in 2 Bedroom Little Red Riverfront Cabin on Winkley Shoals
Choose your Check-in & Check-out dates
from $157 / night
Explore Heber Springs, AR
Explore the stunning natural landscapes surrounding Heber Springs, an ideal setting for outdoor adventure. Wander the nearby Sugarloaf Mountain Trails, then take a short drive to discover the serene Collins Creek Trailhead or the scenic Mossy Bluff National Nature Trail. Enjoy easy access to the Greers Ferry National Fish Hatchery, or visit the Dam Site Recreation Area and Dam Site Marina for lakeside enjoyment.
Things to know
Here are some things which you should know before booking 2 Bedroom Little Red Riverfront Cabin on Winkley Shoals
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
4 guests maximum
Pets not allowed
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Arkansas Vacation’s standard cancellation policy.